11301-0312
Electrolytic Fixed Capacitor
A capacitor, whose capacitance value cannot be adjusted or varied, having a chemically formed film as the dielectric. It may be a single unit, or consist of two or more fixed units which cannot be separated.
1.500 inches nominal terminal length, w/o mtg facilities, axial terminals body style, 0.0010 reliability failure rate level in percent, n-3 mil-std-1276 wire lead type designator, established reliability indicator
Basic Details
View the essential basic details of this aerospace electrical component, including key identifiers and classifications.
5910-00-007-2004
00-007-2004
Electrolytic Fixed Capacitor
11301-0312
5910 - Capacitors
Electrical and Electronic Equipment Components
07/06/1972 (53 years ago)
00008
Technical Specifications
Review the complete technical specifications, performance details, and compliance standards for aerospace electrical component: 11301-0312
- Body Style
- w/o mtg facilities, axial terminals
- Mil-Std-1276 Wire Lead Type Designator
- n-3
- Reliability Indicator
- established
- Reliability Failure Rate Level In Percent
- 0.0010
- Terminal Length
- 1.500 inches nominal
- Body Diameter
- 0.185 inches nominal
- Body Length
- 0.474 inches nominal
- Terminal Diameter
- 0.020 inches nominal
- Schematic Diagram Designator
- electrode(s) grounded to case, w/gnd terminal
- Anode Type
- solid
- Electrical Polarization
- polarized
- Features Provided
- hermetically sealed case
- Capacitance Value Per Section
- 4.700 microfarads single section
- Nonderated Operating Temp
- -55.0 celsius minimum and 85.0 celsius maximum
- Dc Leakage At Maximum Operating Temp
- 35.0 microamperes
- Nonderated Continuous Voltage Rating And Type Per Section
- 50.0 dc single section
- Tolerance Range Per Section
- -10.00 to 10.00 percent single section
- Capacitive Electrode Material
- tantalum
- Dissipation Factor At Reference Temp In Percent
- 4.0000
- Dc Leakage At Reference Temp
- 1.700 microamperes
- Case Insulation Material
- plastic
- Test Data Document
- "81349-mil-c-39003 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.)."
- Terminal Type And Quantity
- 2 uninsulated wire lead
- Specification/Standard Data
- 81349-mil-c-39003/1 government specification
Certified Electrical Components
Discover the key features that define this aerospace electrical component, highlighting its performance, durability, and compliance for demanding applications.
-
100% Genuine Manufacturers Parts
Authentic components sourced directly from original equipment manufacturers, ensuring perfect compatibility and reliability.
-
Every Product Thoroughly Inspected
Comprehensive quality control process with multi-point inspection to guarantee product integrity before shipment.
-
Sales Record Retention of 7 Years
Complete transaction history maintained for extended warranty support and compliance with industry regulations.
-
Fast Delivery
Expedited shipping options with real-time tracking to ensure your parts arrive when you need them most.
-
HAZMAT Certified
Fully licensed for hazardous materials handling and shipping with compliance to all safety regulations and protocols.
-
Global Shipping
Worldwide delivery network with customs handling and international shipping expertise to reach any destination.
Your satisfaction is our commitment
We deliver high-quality electrical components and parts designed specifically for the aerospace industry. Our wide selection includes connectors, wires, sensors, circuit breakers, and more, ensuring reliability and compliance with industry standards.
Cross Referenced Parts
Our Cross-Referenced Parts section helps you quickly locate compatible or equivalent aerospace electrical components for: 11301-0312
| Part Number | CAGE | Manufacturer | RNCC | RNVC | RNAAC |
|---|---|---|---|---|---|
| 012804087 | 92110 | Servo Corporation of America | C | 1 | 48 |
| 012804094 | 92110 | Servo Corporation of America | C | 1 | 48 |
| 021130-0001 | 65597 | "thales Usa, Inc. Div Air Mobility Solutions ("ams")" | C | 1 | 48 |
| 021290-0002 | 65597 | "thales Usa, Inc. Div Air Mobility Solutions ("ams")" | C | 1 | 48 |
| 045-001520-362 | 26916 | Northrop Grumman Systems Corporation Dba Northrop Grumman Systems Corp Div Multiple | C | 1 | TX |
| 096-1004-00 | 22373 | Honeywell International Inc. Dba Honeywell Aerospace Div Aerospace-Olathe | C | 1 | 48 |
| 0N270686-16 | 98230 | National Security Agency | C | 1 | TX |
| 100051-003 | 17981 | Sci Systems Inc | C | 1 | TX |
| 10029798-119 | 94580 | Honeywell International Inc. Dba Honeywell International Div Aerospace-Minneapolis | C | 1 | TX |
| 101472162 | 83298 | Allied Signal Inc Aerospace Equipment Systems Eatontown Site | C | 1 | CL |
| 10164058 | A486G | Nimikkeistokeskus Ncb Finland | 6 | 9 | WF |
| 10215-0058 | 27914 | Honeywell International Inc Dba Honeywell | C | 1 | TX |
| 10215-0074 | 27914 | Honeywell International Inc Dba Honeywell | C | 1 | TX |
| 102657-10 | 14345 | Rolm Corp Mil Spec Computers | C | 1 | TX |
| 11301-0312 | 22915 | Northrop Grumman Corp Electronic Systems Defensive System Div | C | 1 | TX |
| 117002-0056 | 30184 | Butler National Corp | C | 1 | 48 |
| 120103031 | 31795 | Eaton Corporation | C | 1 | TX |
| 120104030 | 31795 | Eaton Corporation | C | 1 | TX |
| 120104040 | 31795 | Eaton Corporation | C | 1 | TX |
| 1203968-240 | 56232 | Lockheed Martin Corporation Div Rms - Mitchel Field | C | 1 | TX |
| 129-118 | 50804 | Xes Inc Xerox Engineering Service | 5 | 9 | TX |
| 134576-0056 | 65597 | "thales Usa, Inc. Div Air Mobility Solutions ("ams")" | C | 1 | TX |
| 137-0503 | 54817 | Autek Systems Corp | C | 1 | 48 |
| 15-601-475 | 34314 | Geometrics Inc | C | 1 | TX |
| 1500-74-7502 | 23338 | Wavetek U S Inc Div of Wavetek Corp | C | 1 | TX |
| 150D475X9035B | 56289 | Sprague Electric Co World Hqs | C | 1 | TX |
| 1782933-79 | 07187 | Honeywell International Inc. Dba Honeywell International Div Aerospace - Deer Valley Oem | C | 1 | TX |
| 184-6212-000 | 13499 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems | C | 1 | TX |
| 184-9087-550 | 13499 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems | C | 1 | TX |
| 200325-368 | 81413 | Bae Systems Information and Electronic Systems Integration Inc. Dba Bae Systems | C | 1 | TX |
| 200325-369 | 81413 | Bae Systems Information and Electronic Systems Integration Inc. Dba Bae Systems | C | 1 | TX |
| 201160-470 | 32274 | Cipher Data Products Inc Oem Marketing Div | C | 1 | TX |
| 201161-047 | 32274 | Cipher Data Products Inc Oem Marketing Div | C | 1 | 48 |
| 201883-169 | 81413 | Bae Systems Information and Electronic Systems Integration Inc. Dba Bae Systems | 5 | 2 | 9Z |
| 2106W21P017 | 97424 | Ametek Inc Dba Ametek Surface Vision Div Aerospace and Defense | C | 1 | TX |
| 223-10512-132 | 94990 | Motorola Inc. Dba Integrated Information Systems Group | C | 1 | TX |
| 22928-64-2 | 63743 | Ward Leonard Ct Llc | C | 1 | TX |
| 2605980-353 | 06424 | Alliant Techsystems Operations Llc Div Defense Electronic Systems | C | 1 | TX |
| 3522 500 11775 | H0203 | Thales Nederland | 5 | 2 | ZG |
| 4111957-476 | 05869 | Raytheon Company Div Rmd Strategic | C | 1 | TX |
| 418356-2368 | 96214 | Raytheon Company Dba Raytheon | C | 1 | TX |
| 418356-2369 | 96214 | Raytheon Company Dba Raytheon | C | 1 | TX |
| 418356-2608 | 96214 | Raytheon Company Dba Raytheon | C | 1 | 48 |
| 43-418 | 60741 | Triplett (bluffton) Corporation Dba Lfe Instruments | C | 1 | 48 |
| 4329728721 | D8385 | Thales Deutschland Gmbh Div Customer Services | 5 | 1 | TX |
| 441-1025-086 | 94756 | The Boeing Company Div Legacy Boeing Hb1 | C | 1 | TX |
| 441-1180-006 | 94756 | The Boeing Company Div Legacy Boeing Hb1 | C | 1 | TX |
| 441-1276-017 | 94756 | The Boeing Company Div Legacy Boeing Hb1 | C | 1 | TX |
| 532095-116 | 96214 | Raytheon Company Dba Raytheon | C | 1 | TX |
| 5560063-17 | F7396 | Nortel Networks France | 5 | 1 | TX |
| 568-129118 | 50804 | Xes Inc Xerox Engineering Service | C | 1 | TX |
| 568-129118-001 | 50804 | Xes Inc Xerox Engineering Service | C | 1 | TX |
| 6L.5275.040.00-151431 | D0327 | Leonardo Germany Gmbh | 5 | 2 | ZG |
| 7110B475K035AS | 09743 | Union Carbide Canada Ltd | C | 1 | TX |
| 80171200000 | A3489 | Plessey Spa | 5 | 1 | ZA |
| 804102-475 | 53938 | Evans & Sutherland Computer Corp | C | 1 | TX |
| 825544-0001 | 65597 | "thales Usa, Inc. Div Air Mobility Solutions ("ams")" | C | 1 | TX |
| 825567-1214 | 65597 | "thales Usa, Inc. Div Air Mobility Solutions ("ams")" | 5 | 1 | 48 |
| 826002-0001 | 65597 | "thales Usa, Inc. Div Air Mobility Solutions ("ams")" | C | 1 | TX |
| 908-223-6459 | 95542 | Northrop Grumman Systems Corporation | C | 1 | TX |
| 947350-2368 | 13973 | Litton Systems Inc. Div Navigation Systems Division | C | 1 | TX |
| 947350-2608 | 06481 | Northrop Grumman Systems Corporation Div the Navigation, Targeting and Survivability Division | C | 1 | TX |
| 947350-2609 | 06481 | Northrop Grumman Systems Corporation Div the Navigation, Targeting and Survivability Division | C | 1 | TX |
| 947350-3088 | 06481 | Northrop Grumman Systems Corporation Div the Navigation, Targeting and Survivability Division | 5 | 2 | 9Z |
| 947350-3089 | 06481 | Northrop Grumman Systems Corporation Div the Navigation, Targeting and Survivability Division | 5 | 2 | 9Z |
| 999/4/43079/015 | K0668 | Leonardo Uk Ltd | 5 | 1 | ZA |
| B2726-06-2 | 72699 | General Instrument Corp Corporate Headquarters | C | 1 | TX |
| B68137 | K0967 | Mbda Uk Ltd | 5 | 2 | ZK |
| C0406 | 52542 | Systron-Donner Corp Microwave/instrument Div | C | 1 | 48 |
| C09671-2368 | 59885 | Rosemount Aerospace Inc | C | 1 | TX |
| CCA23 | 34031 | Analog Devices Inc Div Greensboro Site | 3 | 2 | 9Z |
| CCA23 | 37338 | Nautel Limited | C | 1 | TX |
| CCD050-475-20 | 24546 | Dale Electronics Inc a Vishay Intertechology Inc Co P O Box 74 Norfolk Ne68702-0074 | C | 1 | 48 |
| CFL13CSR13C475KM | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TU |
| CFL13CSR13C475KM | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | ZZ |
| CFL13CSR13G475KM | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| CS13BE475K | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| CS13BE475K | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 | ZZ |
| CS13BF475J | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| CS13BF475L | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| CSR13E475K | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TU |
| CSR13G475K | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| CSR13G475K | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 | ZZ |
| CSR13G475KM | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| CSR13G475KM | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 2 | 2 | TX |
| CSR13G475KS | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| CSR13G475M | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| CSR13G475M-P | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | 9Z |
| G475KM | 76149 | Grace W R and Co Mallory Electric Corp Div | C | 1 | 48 |
| JM39003/01-3088 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| LCT5560063-17 | 24930 | L3harris Technologies, Inc Div Space & Airborne Systems | C | 1 | TX |
| M26655-2-0168 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| M26655-2-0168 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 1 | XX |
| M26655-2-0232 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| M26655-2-0232 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 1 | KE |
| M26655-2-0234 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| M26655-2-0234 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 1 | CL |
| M39003-01-2369 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | 48 |
| M39003-01-2369 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 2 | 2 | 9Z |
| M39003/01-2609 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| M39003/01-2609 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 2 | 2 | 9Z |
| M39003/01-2609 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 | ZZ |
| M39003/01-2848 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| M39003/01-2848 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 2 | 2 | TX |
| M39003/01-2848J | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | 9Z |
| M39003/01-3088 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 2 | 2 | TX |
| M39003/01-3088 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 | ZZ |
| M39003/01-3088J | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 2 | 9Z |
| M39003/1-2848 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| M39003/1-3088 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| MCS14D475M | 72699 | General Instrument Corp Corporate Headquarters | C | 1 | TX |
| MS39003/01-3088 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| SCM505AP025B4 | 96214 | Raytheon Company Dba Raytheon | C | 1 | TX |
| SEL4329728721 | 24930 | L3harris Technologies, Inc Div Space & Airborne Systems | C | 1 | TX |
| T110A475M035AS | 05397 | Union Carbide Corp Materials Systems Div | C | 1 | TX |
| T110B475K035AS | 05397 | Union Carbide Corp Materials Systems Div | C | 1 | TX |
| T110B475K035AS | 05397 | Union Carbide Corp Materials Systems Div | 5 | 9 | SB |
| T110B475K035AS | 05397 | Union Carbide Corp Materials Systems Div | 5 | 1 | TX |
| TC-TG475D | 04643 | Comtec Information Systems Inc Digitronics Div | C | 1 | TX |
| TS1-035-474-10 | 17554 | Kyocera Avx Components (biddeford) Corporation | C | 1 | 48 |
| TS1K35-474A | 17554 | Kyocera Avx Components (biddeford) Corporation | C | 1 | 48 |
| TS2-50-475-10 | 17754 | Champion Rubber Products Company, Inc. | C | 1 | 48 |
| TSME4-7K50M | D2151 | Aeg Aktiengesellschaftfachbereich Passive Bauelemente | 5 | 9 | ZG |
Electrical Catalog
Explore our extensive electrical catalog featuring a wide range of high-performance components for commercial, industrial, and aerospace applications.
From connectors and cables to circuit breakers, switches, and relays, find everything you need to power your projects efficiently and reliably.
Electrical Switches
Browse a selection of random aerospace electrical switches from trusted manufacturers.
Price & Availability
Get real-time pricing and availability for our aerospace-grade electrical components.
Enter your email below and our team will provide an up to date pricing and lead time quote:
Popular Products
High-performance aerospace electrical components, trusted for precision and reliability.
Shop Electrical Components
Shop high-quality aerospace electrical components now. Find connectors, switches, wires, and more from certified manufacturers for reliable performance and fast delivery.