A30024
Telephone Jack
A contact spring type electrical fitting of two or more conductors, which is arranged for the insertion of a plug,telephone. One conductor may be grounded. Does not include separable telephone jacks which are termed, jack assem bly,telephone. Excludes:jack,tip.
threaded bushing mounted body style, 1.328 inches nominal overall length, right-hand thread direction, 2a thread class, insulated completely electrical insulation feature
Basic Details
View the essential basic details of this aerospace electrical component, including key identifiers and classifications.
5935-00-192-4789
00-192-4789
Telephone Jack
A30024
5935 - Electrical Connectors
Electrical and Electronic Equipment Components
01/01/1963 (63 years ago)
00124
Technical Specifications
Review the complete technical specifications, performance details, and compliance standards for aerospace electrical component: A30024
- Thread Class
- 2a
- Thread Direction
- right-hand
- Electrical Insulation Feature
- insulated completely
- Body Style
- threaded bushing mounted
- Overall Length
- 1.328 inches nominal
- Mounting Bushing Length
- 0.219 inches nominal
- Overall Diameter
- 0.781 inches nominal
- Accommodated Finger Type
- two conductor, round tip single finger
- Finger Accommodation Diameter
- 0.210 inches nominal single finger
- Finger Accommodation Length
- 1.047 inches nominal single finger
- Bushing Thru-Hole Accommodation Diameter
- 0.375 inches nominal
- Jack Contact Arrangement Designator
- j4
- Mounting Facility Type And Quantity
- 1 bushing
- Nominal Thread Size
- 0.375 inches
- Terminal Type
- tab, solder lug
- Bushing Accommodation Hole Shape
- round
- Surface Treatment
- tin terminal
- Test Data Document
- "81349-mil-dtl-641/12 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.)."
- Thread Series Designator
- unef
- Specification/Standard Data
- 81349--641/12-1 government specification
Certified Electrical Components
Discover the key features that define this aerospace electrical component, highlighting its performance, durability, and compliance for demanding applications.
-
100% Genuine Manufacturers Parts
Authentic components sourced directly from original equipment manufacturers, ensuring perfect compatibility and reliability.
-
Every Product Thoroughly Inspected
Comprehensive quality control process with multi-point inspection to guarantee product integrity before shipment.
-
Sales Record Retention of 7 Years
Complete transaction history maintained for extended warranty support and compliance with industry regulations.
-
Fast Delivery
Expedited shipping options with real-time tracking to ensure your parts arrive when you need them most.
-
HAZMAT Certified
Fully licensed for hazardous materials handling and shipping with compliance to all safety regulations and protocols.
-
Global Shipping
Worldwide delivery network with customs handling and international shipping expertise to reach any destination.
Your satisfaction is our commitment
We deliver high-quality electrical components and parts designed specifically for the aerospace industry. Our wide selection includes connectors, wires, sensors, circuit breakers, and more, ensuring reliability and compliance with industry standards.
Cross Referenced Parts
Our Cross-Referenced Parts section helps you quickly locate compatible or equivalent aerospace electrical components for: A30024
| Part Number | CAGE | Manufacturer | RNCC | RNVC | RNAAC |
|---|---|---|---|---|---|
| 036100052 | 26916 | Northrop Grumman Systems Corporation Dba Northrop Grumman Systems Corp Div Multiple | C | 1 | TX |
| 052J | 76572 | Entech Controls Corp | C | 1 | TX |
| 054-039 | 23042 | Trilithic, Inc. | C | 1 | ZZ |
| 108114-1 | 37695 | Raytheon Company Div Ris Fort Wayne | C | 1 | TX |
| 108114GP1 | 37695 | Raytheon Company Div Ris Fort Wayne | C | 1 | TX |
| 114-023-0001 | 95542 | Northrop Grumman Systems Corporation | C | 1 | ZZ |
| 117676-000 | 81413 | Bae Systems Information and Electronic Systems Integration Inc. Dba Bae Systems | C | 1 | ZZ |
| 20370 | 96214 | Raytheon Company Dba Raytheon | C | 1 | TX |
| 241-20018 | 64294 | Danfoss Fluid Power Inc Racine Opn | C | 1 | TX |
| 276-1077P2 | 49956 | Raytheon Company Div Corp | C | 1 | TX |
| 276-1077P4 | 49956 | Raytheon Company Div Corp | C | 1 | TX |
| 2J1147 | 82389 | Switchcraft Inc. | C | 1 | TX |
| 309A126 | 94990 | Motorola Inc. Dba Integrated Information Systems Group | C | 1 | TX |
| 325805 | 36378 | Raytheon Technical Services Company | C | 1 | TX |
| 33270 | 96214 | Raytheon Company Dba Raytheon | C | 1 | TX |
| 358-0014-00 | 13499 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems | C | 1 | TX |
| 358-0014-000 | 13499 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems | C | 1 | TX |
| 358-0014-000 | 94987 | Cubic Defense Applications, Inc. | C | 1 | ZZ |
| 358-1195 | 11530 | Lockheed Martin Corporation Div Lockheed Martin Information Systems & Global Solutions | E | 8 | TX |
| 358-2623 | 11530 | Lockheed Martin Corporation Div Lockheed Martin Information Systems & Global Solutions | E | 8 | TX |
| 360-1060-00 | 13499 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems | E | 8 | TX |
| 360-1060-000 | 95105 | Rockwell Collins, Inc. Div Collins Aerospace - Mission Systems | E | 8 | TX |
| 36A52 | 26916 | Northrop Grumman Systems Corporation Dba Northrop Grumman Systems Corp Div Multiple | C | 1 | TX |
| 40A52472 | 1VPW8 | General Dynamics Mission Systems, Inc. Dba Gdms | E | 8 | ZZ |
| 590A16 | 72314 | Bae Systems Information and Electronic Systems Integration Inc. | C | 1 | TX |
| 68137 | 91836 | Winchester Interconnect Corporation | C | 1 | TX |
| 706-3370 | 01364 | Allied Electronics Inc Sub of Hall-Mark Electronics Corp | C | 1 | TX |
| 7250640 | 16758 | General Motors Corp Delco Electronics Div | E | 8 | TX |
| 7250640 | 24617 | General Motors Corp | E | 8 | TX |
| 7611126P102 | 65054 | Westinghouse Electric Corp Power Generation-Generator Div | C | 1 | TX |
| 7611126P102 | 79500 | Westinghouse Electric Corp | C | 1 | TX |
| 7611126P111 | 65054 | Westinghouse Electric Corp Power Generation-Generator Div | C | 1 | TX |
| 7611126P111 | 79500 | Westinghouse Electric Corp | C | 1 | TX |
| 7862660-1 | 49671 | Lockheed Martin Corporation Dba Lockheed Martin Div Lockheed Martin | C | 1 | TX |
| 7862660-2 | 49671 | Lockheed Martin Corporation Dba Lockheed Martin Div Lockheed Martin | C | 1 | TX |
| 8026394B | 18876 | Us Army Aviation and Missile Command | E | 8 | TX |
| 809004 | 56232 | Lockheed Martin Corporation Div Rms - Mitchel Field | C | 1 | TX |
| 868R3370 | 01364 | Allied Electronics Inc Sub of Hall-Mark Electronics Corp | C | 1 | TX |
| 881502-0000 | 65597 | "thales Usa, Inc. Div Air Mobility Solutions ("ams")" | C | 1 | 48 |
| 9100933 | 18876 | Us Army Aviation and Missile Command | C | 1 | TX |
| 938636 | K0162 | Thales Uk Limited Secure Communications and Information Systems | 5 | 1 | ZK |
| 938636 | K0215 | Racal Communications Systems Ltd | 5 | 9 | ZK |
| A30024 | 06845 | Raytheon Company Dba Raytheon Co Div Hris | C | 1 | TX |
| A30113 | 06845 | Raytheon Company Dba Raytheon Co Div Hris | C | 1 | TX |
| A30113-1 | 06845 | Raytheon Company Dba Raytheon Co Div Hris | C | 1 | TX |
| A30113-2 | 06845 | Raytheon Company Dba Raytheon Co Div Hris | C | 1 | TX |
| A44B2850 | 94033 | Cardwell Condenser Corp Lapointe-Admiral Div | E | 8 | TX |
| B10075-5 | 3B4M0 | Lucent Technologies Inc Corporate Headquarters | E | 8 | TX |
| B180349G3 | 37695 | Raytheon Company Div Ris Fort Wayne | C | 1 | TX |
| BA10075-5 | 3B4M0 | Lucent Technologies Inc Corporate Headquarters | E | 8 | TX |
| BA10075-5 | 90201 | Mallory Sonalert Products, Inc. | E | 8 | TX |
| C12A | 04386 | Magnetek Inc Huntington Div | 5 | 9 | TX |
| C12A | 0LG51 | Magnetek Inc Lighting Products Group | 5 | 2 | ZZ |
| C12A | 74063 | Te Connectivity Corporation | 3 | 2 | TX |
| C12A | 82389 | Switchcraft Inc. | C | 1 | ZX |
| J00120-F | 34764 | Scientific Radio Systems Inc | C | 1 | 48 |
| JJ089 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| JJ089 | 82389 | Switchcraft Inc. | C | 1 | ZZ |
| JK40 | 80063 | Us Army Communications & Electronics Materiel Readiness Command Logistics Engineering Dir | E | 8 | TX |
| K43J176-1 | 03538 | Lockheed Martin Corporation Div Rms | E | 8 | TX |
| K81721-1 | 11447 | L3 Technologies, Inc. Div Communication Systems-East | E | 8 | ZZ |
| K81721-1 | 49671 | Lockheed Martin Corporation Dba Lockheed Martin Div Lockheed Martin | E | 8 | TX |
| K921764-1 | 11447 | L3 Technologies, Inc. Div Communication Systems-East | E | 8 | ZZ |
| K921764-1 | 49671 | Lockheed Martin Corporation Dba Lockheed Martin Div Lockheed Martin | E | 8 | TX |
| M641/12-1 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 2 | 2 | TX |
| MIL-DTL-641/12 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 4 | 1 | ZZ |
| MIL-J-641/12C | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | E | 8 | ZZ |
| MILJ641-12 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| MILJ641-12-1 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 | ZZ |
| MS35074-1 | 96906 | Military Standards Promulgated by Military Departments Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | BD |
| R1448-3034 | 32657 | Dorer Engineering Inc Dba O J Rodgers Company | C | 1 | TX |
| REC344 | 24017 | Cognitive Resources Inc Dba Gamewell Co the | C | 1 | TX |
| S76-5077ISSUE1PT1 | 49956 | Raytheon Company Div Corp | C | 1 | TX |
| SCD2133G | 80063 | Us Army Communications & Electronics Materiel Readiness Command Logistics Engineering Dir | E | 8 | TX |
| SCD84552-10 | 80063 | Us Army Communications & Electronics Materiel Readiness Command Logistics Engineering Dir | C | 1 | TX |
| ST1467 | 98923 | Technical Components Co Inc Sub of Methode Electronics Inc | C | 1 | TX |
| WHL88 | 92755 | Northrop Grumman Systems Corp Dba Northrop Grumman Systems Corp Div Land & Self Protection Systems Div | E | 8 | TX |
Electrical Catalog
Explore our extensive electrical catalog featuring a wide range of high-performance components for commercial, industrial, and aerospace applications.
From connectors and cables to circuit breakers, switches, and relays, find everything you need to power your projects efficiently and reliably.
Electrical Switches
Browse a selection of random aerospace electrical switches from trusted manufacturers.
Price & Availability
Get real-time pricing and availability for our aerospace-grade electrical components.
Enter your email below and our team will provide an up to date pricing and lead time quote:
Popular Products
High-performance aerospace electrical components, trusted for precision and reliability.
Shop Electrical Components
Shop high-quality aerospace electrical components now. Find connectors, switches, wires, and more from certified manufacturers for reliable performance and fast delivery.