455-2077-6
Cartridge Fuse
A fuse in which the element is inclosed in a cylindrical body. The element may be renewable. The terminals may be of varying types. It may contain a visual indication that the fusible element is severed, and may also provide an audible alarm through auxiliary circuitry. For noncylindrical items, see fuse, inclosed link.
0.250 inches nominal overall diameter, 1.000 continuous current rating in amps, tube type body style, 1.250 inches nominal overall length, 250.0 ac and 250.0 dc maximum voltage rating in volts
Basic Details
View the essential basic details of this aerospace electrical component, including key identifiers and classifications.
5920-00-280-8342
00-280-8342
Cartridge Fuse
455-2077-6
5920 - Fuses, Arrestors, Absorbers and Protectors
Electrical and Electronic Equipment Components
01/01/1963 (63 years ago)
00248
Technical Specifications
Review the complete technical specifications, performance details, and compliance standards for aerospace electrical component: 455-2077-6
- Body Style
- tube type
- Overall Length
- 1.250 inches nominal
- Overall Diameter
- 0.250 inches nominal
- Continuous Current Rating In Amps
- 1.000
- Maximum Voltage Rating In Volts
- 250.0 ac and 250.0 dc
- Circuit Over-Current Interruption Type
- normal instantaneous
- Interruption Indicator Method
- visible element
- Features Provided
- nonrenewable fusible element
- Material
- glass case
- Material
- copper terminal
- Surface Treatment
- nickel terminal
- Test Data Document
- "81349-mil-f-15160 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.)."
- Specification/Standard Data
- 81349-mil-f-15160/2 government specification
Certified Electrical Components
Discover the key features that define this aerospace electrical component, highlighting its performance, durability, and compliance for demanding applications.
-
100% Genuine Manufacturers Parts
Authentic components sourced directly from original equipment manufacturers, ensuring perfect compatibility and reliability.
-
Every Product Thoroughly Inspected
Comprehensive quality control process with multi-point inspection to guarantee product integrity before shipment.
-
Sales Record Retention of 7 Years
Complete transaction history maintained for extended warranty support and compliance with industry regulations.
-
Fast Delivery
Expedited shipping options with real-time tracking to ensure your parts arrive when you need them most.
-
HAZMAT Certified
Fully licensed for hazardous materials handling and shipping with compliance to all safety regulations and protocols.
-
Global Shipping
Worldwide delivery network with customs handling and international shipping expertise to reach any destination.
Your satisfaction is our commitment
We deliver high-quality electrical components and parts designed specifically for the aerospace industry. Our wide selection includes connectors, wires, sensors, circuit breakers, and more, ensuring reliability and compliance with industry standards.
Cross Referenced Parts
Our Cross-Referenced Parts section helps you quickly locate compatible or equivalent aerospace electrical components for: 455-2077-6
| Part Number | CAGE | Manufacturer | RNCC | RNVC | RNAAC |
|---|---|---|---|---|---|
| 000001 | 05415 | Linde Lift Truck Corp. | C | 1 | TX |
| 000001 | AE511 | Bt Italia Spa | 5 | 2 | ZR |
| 02-03-001 | 20087 | Hatco Corp | C | 1 | ZZ |
| 02-03-001 | 20087 | Hatco Corp | 5 | 9 | AJ |
| 020045A-F1 | 1Y735 | Kongsberg Simrad Inc Dba Research & Development | E | 8 | ZZ |
| 039-100447 | 26912 | Bay City Iron Works Inc | C | 1 | TX |
| 042-7 | 06424 | Alliant Techsystems Operations Llc Div Defense Electronic Systems | C | 1 | TX |
| 042-7 | 56232 | Lockheed Martin Corporation Div Rms - Mitchel Field | C | 1 | TX |
| 070-003 | 92739 | Ampex Systems Corp | C | 1 | TX |
| 1-112507 | 55026 | Simpson Electric Company, Inc. | C | 1 | ZZ |
| 1-3AG | 75915 | Littelfuse, Inc. | 5 | 9 | SB |
| 102199-1A | 15057 | Gulton Industries Inc Measurement and Control Systems Div | C | 1 | TX |
| 102625-7 | 96795 | Gould Instrument Systems Inc | C | 1 | TX |
| 103.9-64 | 63743 | Ward Leonard Ct Llc | E | 8 | TX |
| 1038-30101-28 | 53529 | Jbf Scientific Corp | C | 1 | ZZ |
| 104596-17 | 00062 | Marine Electric Systems Inc | C | 1 | ZZ |
| 1102-7935 | 08241 | Lockheed Martin Corp Lockheed Martin Mission Systems | C | 1 | TX |
| 1113225010 | 31751 | Eltek Energy Llc | C | 1 | TX |
| 113-56 | 34984 | Data General Corporation | C | 1 | TX |
| 124-001-0007 | 95542 | Northrop Grumman Systems Corporation | C | 1 | TX |
| 1401 | 02858 | Sargent Industries Inc | 5 | 9 | XX |
| 1401 | 09639 | General Dynamics Information Systems Inc Gdis Div | 5 | 9 | HH |
| 1401 | 13483 | Precision Electronics, Inc | 3 | 2 | TX |
| 1401 | 54489 | Aerotech Inc | 3 | 2 | SB |
| 1401 | 71590 | Crl Components Inc | 3 | 9 | XX |
| 1401 | 75915 | Littelfuse, Inc. | C | 1 | TX |
| 15-1978 | 57513 | Teledyne Instruments, Inc. Dba Teledyne Monitor Labs Div Teledyne Monitor Labs | C | 1 | ZZ |
| 15-1978 | 60328 | Dynatron Inc | 5 | 9 | ZZ |
| 15470-003 | 52542 | Systron-Donner Corp Microwave/instrument Div | C | 1 | TX |
| 15564-018 | 10138 | Astronautics Corporation of America | C | 1 | TX |
| 15564-018 | 71400 | Cooper Bussmann, Llc Dba Cooper Industries | C | 1 | ZZ |
| 158003-0009 | 64415 | Leonardo Us Cyber and Security Solutions, Llc | C | 1 | ZZ |
| 15928-5 | 56394 | Pax Mfg Corp Hammarlund Mfg Co Div | C | 1 | TX |
| 1629727-16 | 59863 | Tri-Mill Industries Inc | C | 1 | TX |
| 1710804-14 | 49671 | Lockheed Martin Corporation Dba Lockheed Martin Div Lockheed Martin | C | 1 | TX |
| 18458 | 17657 | Dictaphone Corporation | C | 1 | TX |
| 1912 | 11307 | Delta Coils | C | 1 | ZZ |
| 1912 | 18581 | Electro-Metrics Corporation Dba Electro-Metrics | 3 | 9 | TA |
| 1912 | 31183 | Callanan Co | 5 | 9 | CX |
| 1912 | 31985 | Gifft T H Co Inc | 3 | 2 | KE |
| 1912 | 4M8Y2 | Electro-Metrics Corporation Dba Electro-Metrics | 3 | 2 | ZZ |
| 1912 | 55588 | Eaton Electrical Inc. Dba Cuttler Hmmer Cmrcl Cntrls Div Div Vehicle Controls Business Unit | 5 | 1 | TX |
| 1912 | 91709 | Fugle-Miller Laboratories | 5 | 9 | TX |
| 19340-1A | D3841 | Wickmann Werke Gmbh | 5 | 9 | TX |
| 19340-1A | DN837 | Littelfuse Europe Gmbh | C | 1 | TX |
| 19872 ITEM 34 | 06550 | Ingersoll-Rand Co Material Handling Div | C | 1 | ZZ |
| 1AMP/250V | 62526 | Icom America, Incorporated Dba Icom America Inc | C | 1 | ZZ |
| 1JA4814-5 | 79500 | Westinghouse Electric Corp | C | 1 | TX |
| 1JA4814-5 | 97942 | Northrop Grumman Systems Corporation Dba Northrop Grumman Systems Corp Div Northrop Grumman Systems Corporation Electronic Systems | C | 1 | TX |
| 205177-001 | 10138 | Astronautics Corporation of America | C | 1 | TX |
| 2110-0001 | 1LQK8 | Keysight Technologies, Inc. | 3 | 9 | ZZ |
| 2110-0001 | 28420 | Axvall Gordon N | C | 1 | ZZ |
| 2110-0001 | 28480 | Hewlett-Packard Company Dba Hp | 5 | 9 | TX |
| 2110-0001 | 7ZXR5 | Keysight Technologies Inc | 3 | 2 | ZZ |
| 2110-0010 | 1LQK8 | Keysight Technologies, Inc. | 3 | 9 | ZZ |
| 2110-0010 | 28480 | Hewlett-Packard Company Dba Hp | C | 1 | ZZ |
| 2110-0010 | 28480 | Hewlett-Packard Company Dba Hp | 5 | 9 | TX |
| 2110-0010 | 33783 | Br Communications (inc) | C | 1 | TX |
| 2110-0010 | 33930 | Racal Survey Inc Div of Racal Data Communications Inc | C | 1 | ZZ |
| 2110-0010 | 7ZXR5 | Keysight Technologies Inc | 3 | 2 | ZZ |
| 2110-0732 | 28480 | Hewlett-Packard Company Dba Hp | C | 1 | ZZ |
| 212-6532 | 09306 | Invensys Systems, Inc. Dba Schneider Electric | C | 1 | TX |
| 21493-1 | 82647 | Sensata Technologies, Inc. Div Sensata Attleboro | 3 | 2 | XX |
| 21493-1 | 95924 | Neurotech Corp Control Electronics Div | C | 1 | ZZ |
| 2233054 | 10001 | Navair and Navsea Managed Original Design Activity Dwg Not Material/parts Supplier | C | 1 | TX |
| 226-1001P3 | 49956 | Raytheon Company Div Corp | C | 1 | ZZ |
| 238-510 | 54817 | Autek Systems Corp | C | 1 | TX |
| 24-011F06M00R00 | 30331 | Concurrent Computer Corporation | C | 1 | SB |
| 2483-222 | 74006 | Reliance Comm/tec Corp Lorain Products Div | C | 1 | ZZ |
| 250VAGCI | 06550 | Ingersoll-Rand Co Material Handling Div | C | 1 | ZZ |
| 25950 | 03670 | Tyco Fire Products Lp | C | 1 | ZZ |
| 264-0721-000 | 13499 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems | C | 1 | TX |
| 264-100001-035 | 20886 | Compro Computer Services, Inc. Dba Compro | C | 1 | TX |
| 264-4050-00 | 13499 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems | C | 1 | TX |
| 264-4050-000 | 13499 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems | C | 1 | TX |
| 264-4450-00 | 13499 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems | C | 1 | TX |
| 264-4450-000 | 13499 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems | C | 1 | TX |
| 264405000 | 94033 | Cardwell Condenser Corp Lapointe-Admiral Div | C | 1 | TX |
| 28032-1 | 53711 | Naval Sea Systems Command | C | 1 | TX |
| 284205 | 55469 | Essex Industries, Inc. | C | 1 | TX |
| 312001 | 09310 | Syltone Industries Llc Dba Gardner Denver Inc. Div Emco Wheaton | C | 1 | ZZ |
| 312001 | 54426 | Buss Systems Inc | C | 1 | ZZ |
| 312001 | 71400 | Cooper Bussmann, Llc Dba Cooper Industries | C | 1 | TX |
| 312001 | 75915 | Littelfuse, Inc. | C | 1 | TX |
| 312001 | D3841 | Wickmann Werke Gmbh | 5 | 9 | ZB |
| 312001 3AG-1 | 75915 | Littelfuse, Inc. | C | 1 | ZZ |
| 315-1004-001 | 97896 | Honeywell International Inc. Dba Honeywell Div Aerospace ? Redmond Commercial | C | 1 | TX |
| 330-0100 | 22003 | Broadcast Electronics, Inc. Dba B E | C | 1 | ZZ |
| 3320100 | 27682 | Hathaway Corporation | C | 1 | 48 |
| 335010 | 20874 | Erie Strayer Co | C | 1 | SB |
| 335010 | 30874 | International Business Machines Corporation Dba Ibm | C | 1 | SB |
| 335010 | 56232 | Lockheed Martin Corporation Div Rms - Mitchel Field | 3 | 1 | HD |
| 34845-1 | 05301 | Engelhard Corp Specialty Div | C | 1 | ZZ |
| 351-002-008 | 07421 | L3harris Interstate Electronics Corporation | C | 1 | TX |
| 351/006/009 | 07421 | L3harris Interstate Electronics Corporation | C | 1 | HD |
| 3605-32-17 | 75915 | Littelfuse, Inc. | C | 1 | ZZ |
| 361080 | 25778 | Sierra Technologies Inc Garden City Div | C | 1 | ZZ |
| 363923-9 | 00752 | L3harris Technologies, Inc. Dba Harris Corp Div Antenna Products | C | 1 | TX |
| 38470-2 | 96214 | Raytheon Company Dba Raytheon | C | 1 | TX |
| 3916-16A | 93842 | Kahn and Company, Incorporated | C | 1 | ZZ |
| 392001 | 66943 | Datron World Communications, Inc. | 3 | 2 | 9Z |
| 392001 | 75915 | Littelfuse, Inc. | C | 1 | ZZ |
| 3AG 250V/1A | 75915 | Littelfuse, Inc. | C | 1 | ZZ |
| 3AG-1AMP | 71400 | Cooper Bussmann, Llc Dba Cooper Industries | C | 1 | ZZ |
| 3AG-1AMP | 75195 | Kaustine Furnace and Tank Corp | C | 1 | ZZ |
| 3AG-1AMP | 75915 | Littelfuse, Inc. | C | 1 | ZZ |
| 3AG1 | 75915 | Littelfuse, Inc. | 5 | 9 | 9Z |
| 3AG1 | 98997 | Sightmaster Corp | 5 | 9 | TX |
| 3AG1ASL0BL0 | 75915 | Littelfuse, Inc. | C | 1 | TU |
| 3F-1-4 | 97896 | Honeywell International Inc. Dba Honeywell Div Aerospace ? Redmond Commercial | C | 1 | TX |
| 4133725-003 | 05869 | Raytheon Company Div Rmd Strategic | C | 1 | TX |
| 4133725-3 | 05869 | Raytheon Company Div Rmd Strategic | C | 1 | TX |
| 434501-02 | 60404 | A V W Electronic Systems Inc | C | 1 | TX |
| 451-0002-007 | 94756 | The Boeing Company Div Legacy Boeing Hb1 | C | 1 | TX |
| 45100013-000 | 96238 | Dne Technologies, Inc | C | 1 | TA |
| 455-2076-6 | 11530 | Lockheed Martin Corporation Div Lockheed Martin Information Systems & Global Solutions | C | 1 | TX |
| 455-2077-6 | 11530 | Lockheed Martin Corporation Div Lockheed Martin Information Systems & Global Solutions | C | 1 | TX |
| 5012379-001 | K1182 | Thales Uk Limited Dba Thales Uk Ltd Training and Simulation | 5 | 1 | TX |
| 51-002 | 17550 | Ross Laboratories, Inc. | C | 1 | ZZ |
| 510005-1R0 | 25512 | Northrop Grumman Systems Corporation | C | 1 | ZZ |
| 510005-1R0 | 74006 | Reliance Comm/tec Corp Lorain Products Div | C | 1 | ZZ |
| 5106-4501-000 | 51190 | Viavi Solutionsllc | C | 1 | ZZ |
| 547308-2 | 23667 | Smiths Detection Inc. Dba Smiths Detection Inc Casc Div Edgewood | C | 1 | TX |
| 549-58 | 94174 | Leco Corp | C | 1 | TX |
| 555020-119 | 12436 | Bae Systems Information and Electronic Systems Integration Inc. Div Bae Systems Information & Electronic Systems Integration Inc | 5 | 1 | TX |
| 576D916H48 | 79500 | Westinghouse Electric Corp | C | 1 | TX |
| 576D916H48 | 88725 | Westinghouse Electric Corp General Control Div | C | 1 | TX |
| 5920PL0713267 | 9009H | Jednolity Indeks Materialowy - Uniform Material Index | 6 | 9 | WP |
| 5M4811-220-98 | D1901 | Hensoldt Sensors Gmbh Div Seps | 5 | 1 | TX |
| 600882-14 | 25204 | Admiral Filter Company Llc | C | 1 | TX |
| 7528001P049 | 94117 | Bae Systems Information and Electronic Systems Integration Inc. Dba Bae Systems | C | 1 | TX |
| 7D3-04820-39 | 34712 | Lake Shore Systems, Inc. | C | 1 | ZZ |
| 800316-010 | 19790 | Data Products Corp | C | 1 | ZZ |
| 800316-010 | 19790 | Data Products Corp | 3 | 9 | TX |
| 804768 | 19203 | Combat Capabilities Development Command (ccdc) Armaments Center Dba Ccdc Div Us Army Research, Development and Engineering Command Armament | C | 1 | TX |
| 81-9027-0033-5 | 12578 | Minnesota Mining and Mfg Co Mincom Div | C | 1 | ZZ |
| 814017-0002 | 65597 | "thales Usa, Inc. Div Air Mobility Solutions ("ams")" | C | 1 | TX |
| 851-5210010-008 | 29436 | Cyberguard Corporation | C | 1 | ZZ |
| 860036-14 | 55788 | Catel Telecommunications Inc Sub of Data-Design Laboratories | C | 1 | ZZ |
| 875FU0001 | A0199 | Leonardo S.p.a. - Electronics Division - Defence Business Area | 5 | 2 | 9Z |
| 91609-17 | 04643 | Comtec Information Systems Inc Digitronics Div | C | 1 | ZZ |
| 916750231-009 | 28009 | Sypris Electronics, Llc Div Sypris Electronics, Llc - Colorado Field Services | C | 1 | TX |
| 960002007 | K6596 | Honeywell Control Systems Ltd | 5 | 9 | TX |
| 960002007 | U4042 | Honeywell Control Systems Ltd Div Automation & Control Solutions - Service | 5 | 1 | TX |
| 965R128 | 94990 | Motorola Inc. Dba Integrated Information Systems Group | C | 1 | TX |
| 990157-8 | 49671 | Lockheed Martin Corporation Dba Lockheed Martin Div Lockheed Martin | C | 1 | TX |
| 994425-11 | 35351 | Ge Aviation Systems Llc | C | 1 | TX |
| A034-001 | 23042 | Trilithic, Inc. | C | 1 | TX |
| AGC1 | 71400 | Cooper Bussmann, Llc Dba Cooper Industries | C | 1 | TX |
| AGC1 | 72853 | Stant Corp Edelmann Div | C | 1 | TX |
| AGC1 | 75915 | Littelfuse, Inc. | C | 1 | TX |
| AGC1 | D2598 | Siba Gmbh | 5 | 2 | ZG |
| AGC1-250 | 71400 | Cooper Bussmann, Llc Dba Cooper Industries | C | 1 | ZZ |
| AGC1-250V | 71400 | Cooper Bussmann, Llc Dba Cooper Industries | C | 1 | ZZ |
| AGC250-1 | 71400 | Cooper Bussmann, Llc Dba Cooper Industries | C | 1 | ZZ |
| B2R78P9 | 03538 | Lockheed Martin Corporation Div Rms | C | 1 | TX |
| DL26-135P15 | 49956 | Raytheon Company Div Corp | C | 1 | TX |
| ES711C005 | 95093 | Wescan Systems Limited | C | 1 | ZZ |
| F02A | 25204 | Admiral Filter Company Llc | C | 1 | TX |
| F02A250A1 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 | ZZ |
| F02A250V1A | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 2 | 2 | TX |
| F02A25V1A | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 | ZZ |
| F02A50V1.00A | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 | ZZ |
| F02G1R00A | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| FS1001 | 92755 | Northrop Grumman Systems Corp Dba Northrop Grumman Systems Corp Div Land & Self Protection Systems Div | C | 1 | TX |
| FU0010 | 12867 | Gse Holdings Inc. Dba Itw Military Gse Div Hobart Ground Systems | C | 1 | ZZ |
| FU26 | 80063 | Us Army Communications & Electronics Materiel Readiness Command Logistics Engineering Dir | C | 1 | TX |
| FUSE1AFB | 12578 | Minnesota Mining and Mfg Co Mincom Div | C | 1 | ZZ |
| HA37365 | 49673 | Dowty Rfl Industries Inc | C | 1 | TX |
| HA3736A | 49673 | Dowty Rfl Industries Inc | C | 1 | TX |
| J000-2100 | 51504 | Raven Electronics Corp | C | 1 | TX |
| L21943 | 14351 | Teledyne Continental Motors Industrial Products Div Teledyne Industries Inc Sub of Teledyne Inc | C | 1 | TX |
| MILF15160-02STYLEF02 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 | ZZ |
| Q39-100447 | 26912 | Bay City Iron Works Inc | C | 1 | TX |
| R02.03.001.02 | 20087 | Hatco Corp | C | 1 | ZZ |
| R02.03.001.02 | 20087 | Hatco Corp | 3 | 2 | ZZ |
| T1338 | 06178 | Altec Air, Llc | C | 1 | ZZ |
| W-11166-9 | 28835 | Hobart Bros Co | C | 1 | TX |
| YWST2-1A | 54473 | Matsushita Electric Corp of America M/s 7h-4 | C | 1 | ZZ |
| Z20132EJ018 | 98523 | Jered Llc | C | 1 | ZZ |
| Z20132EJ019 | 98523 | Jered Llc | C | 1 | ZZ |
Electrical Catalog
Explore our extensive electrical catalog featuring a wide range of high-performance components for commercial, industrial, and aerospace applications.
From connectors and cables to circuit breakers, switches, and relays, find everything you need to power your projects efficiently and reliably.
Electrical Switches
Browse a selection of random aerospace electrical switches from trusted manufacturers.
Price & Availability
Get real-time pricing and availability for our aerospace-grade electrical components.
Enter your email below and our team will provide an up to date pricing and lead time quote:
Popular Products
High-performance aerospace electrical components, trusted for precision and reliability.
Shop Electrical Components
Shop high-quality aerospace electrical components now. Find connectors, switches, wires, and more from certified manufacturers for reliable performance and fast delivery.