5N.5102.002.77
Composition Fixed Resistor
A resistor whose ohmic value cannot be adjusted or varied. The resistance element consists of a mixture of carbon, an insulating material, and suitable binders, either molded together or applied as a thin layer of conducting material on an insulated form. The opposition to the flow of current is an inherent property of the materials used and is manifest by the heat dissipation in the item itself. See also attenuator,fixed; resistor,fixed,film; and resistor,thermal. Excludes:suppressor,ignition interference.
established reliability indicator, 0.001 reliability failure rate level in percent, 1.500 kilohms electrical resistance, 130.0 ambient temp in deg celsius at zero percent rated power, -5.000 to 5.000 resistance tolerance in percent
Basic Details
View the essential basic details of this aerospace electrical component, including key identifiers and classifications.
5905-00-106-1356
00-106-1356
Composition Fixed Resistor
5N.5102.002.77
5905 - Resistor
Electrical and Electronic Equipment Components
07/22/1968 (57 years ago)
00126
Technical Specifications
Review the complete technical specifications, performance details, and compliance standards for aerospace electrical component: 5N.5102.002.77
- Electrical Resistance
- 1.500 kilohms
- Resistance Tolerance In Percent
- -5.000 to 5.000
- Ambient Temp In Deg Celsius At Zero Percent Rated Power
- 130.0
- Reliability Indicator
- established
- Reliability Failure Rate Level In Percent
- 0.001
- Terminal Length
- 1.500 inches nominal
- Body Diameter
- 0.090 inches nominal
- Body Length
- 0.250 inches nominal
- Power Dissipation Rating In Watts
- 0.250 free air
- Ambient Temp At Full Rated Power
- 70.0 celsius
- Inclosure Type
- encapsulated
- Terminal Type
- wire lead
- Style Designator
- axial terminal each end
- Test Data Document
- "81349-mil-r-39008 specification (includes engineering type bulletins, brochures,etc., that reflect specification type data in specification format; excludes commercial catalogs, industry directories, and similar trade publications, reflecting general type data on certain environmental and performance requirements and test conditions that are shown as "typical", "average", "nominal", etc.)."
- Specification/Standard Data
- 81349-mil-r-39008/1 government specification
Certified Electrical Components
Discover the key features that define this aerospace electrical component, highlighting its performance, durability, and compliance for demanding applications.
-
100% Genuine Manufacturers Parts
Authentic components sourced directly from original equipment manufacturers, ensuring perfect compatibility and reliability.
-
Every Product Thoroughly Inspected
Comprehensive quality control process with multi-point inspection to guarantee product integrity before shipment.
-
Sales Record Retention of 7 Years
Complete transaction history maintained for extended warranty support and compliance with industry regulations.
-
Fast Delivery
Expedited shipping options with real-time tracking to ensure your parts arrive when you need them most.
-
HAZMAT Certified
Fully licensed for hazardous materials handling and shipping with compliance to all safety regulations and protocols.
-
Global Shipping
Worldwide delivery network with customs handling and international shipping expertise to reach any destination.
Your satisfaction is our commitment
We deliver high-quality electrical components and parts designed specifically for the aerospace industry. Our wide selection includes connectors, wires, sensors, circuit breakers, and more, ensuring reliability and compliance with industry standards.
Cross Referenced Parts
Our Cross-Referenced Parts section helps you quickly locate compatible or equivalent aerospace electrical components for: 5N.5102.002.77
| Part Number | CAGE | Manufacturer | RNCC | RNVC | RNAAC |
|---|---|---|---|---|---|
| 010105067 | 92110 | Servo Corporation of America | C | 1 | 48 |
| 045-716 | 01113 | General Instrument Corporation Dba Motorola Div Motorola Mobility - Home Division | C | 1 | ZZ |
| 045-717 | 23042 | Trilithic, Inc. | C | 1 | TX |
| 060-01504-041 | 12131 | Lh Enterprise | C | 1 | 48 |
| 0683-1525 | 28480 | Hewlett-Packard Company Dba Hp | C | 1 | TX |
| 0684-1521 | 1MY97 | Agilent Technologies, Inc. Div Agilent Technologies Headquarters | E | 8 | ZZ |
| 0684-1521 | 28480 | Hewlett-Packard Company Dba Hp | E | 8 | TX |
| 0684-1521 | 57668 | R-Ohm Corp | E | 8 | TX |
| 0699-0904 | 28480 | Hewlett-Packard Company Dba Hp | C | 1 | ZZ |
| 1-0003-0103-53 | 08642 | Quadri Corp | C | 1 | ZZ |
| 1-246-477-00 | 56614 | Videotek, Inc. | C | 1 | ZZ |
| 1-4-5P1K5T | 34553 | Amperex Electronic Corp Component Division | C | 1 | TX |
| 1-5KPM5PCT1-4W | 78488 | Stackpole Corp the | C | 1 | 48 |
| 10-00275-034 | 00724 | Raytheon Company Div Advanced Products & Solutions | C | 1 | ZX |
| 10047-690-152 | 18192 | Cooper Crouse-Hinds Llc | C | 1 | 48 |
| 101156-152 | 61298 | Cipher Data Products Inc | 5 | 9 | 9Z |
| 10120230 | A486G | Nimikkeistokeskus Ncb Finland | 6 | 9 | WF |
| 101577 | 52542 | Systron-Donner Corp Microwave/instrument Div | C | 1 | ZZ |
| 101577F | 52542 | Systron-Donner Corp Microwave/instrument Div | C | 1 | SB |
| 102-0152 | 54817 | Autek Systems Corp | C | 1 | 48 |
| 102-152 | 52542 | Systron-Donner Corp Microwave/instrument Div | C | 1 | TX |
| 102-152 | 54817 | Autek Systems Corp | C | 1 | TX |
| 10542671 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| 135-0152-12 | 22373 | Honeywell International Inc. Dba Honeywell Aerospace Div Aerospace-Olathe | C | 1 | 48 |
| 137-007-1525 | 95542 | Northrop Grumman Systems Corporation | C | 1 | KE |
| 139A905348 | 03956 | Northrop Grumman Systems Corporation Div Navigation and Maritime Systems | C | 1 | ZZ |
| 141202067 | 31795 | Eaton Corporation | 5 | 1 | 48 |
| 148031 | 89536 | Fluke Corp | C | 1 | TX |
| 1623410-67 | 99251 | Mission Systems Davenport Inc. | C | 1 | TX |
| 16773 | 15280 | Northrop Grumman Systems Corporation Div Es Defensive Systems Division | C | 1 | TX |
| 16773 | 56481 | Shugart Associates Sub of Xerox Corp | 3 | 9 | TX |
| 198200-152 | 06141 | L3 Aviation Products, Inc. Dba L3 Technologies | C | 1 | 48 |
| 20-2152 | 21793 | Astronics Test Systems Inc | C | 1 | ZZ |
| 200073-150 | 32274 | Cipher Data Products Inc Oem Marketing Div | C | 1 | 48 |
| 2036500689 | 56614 | Videotek, Inc. | C | 1 | ZZ |
| 21-001 | 30331 | Concurrent Computer Corporation | 5 | 9 | SB |
| 21-001F23M00R00 | 30331 | Concurrent Computer Corporation | 5 | 9 | SB |
| 21-007152 | 11359 | Adage Inc | C | 1 | SB |
| 224680-787 | 81413 | Bae Systems Information and Electronic Systems Integration Inc. Dba Bae Systems | C | 1 | TX |
| 225C150A80 | 52599 | Delta Data Systems Corp | C | 1 | TX |
| 24899P084 | 51190 | Viavi Solutionsllc | C | 1 | ZZ |
| 2495500-53 | 10001 | Navair and Navsea Managed Original Design Activity Dwg Not Material/parts Supplier | E | 8 | ZZ |
| 2500932-53 | 07187 | Honeywell International Inc. Dba Honeywell International Div Aerospace - Deer Valley Oem | C | 1 | TX |
| 280-1171P80 | 49956 | Raytheon Company Div Corp | C | 1 | ZZ |
| 30151152 | 52297 | Deltyme Corporation | C | 1 | 48 |
| 302-019 | 53073 | Boundless Technologies, Inc | C | 1 | 48 |
| 302-01900 | 53073 | Boundless Technologies, Inc | C | 1 | ZZ |
| 311-007-152 | 07421 | L3harris Interstate Electronics Corporation | C | 1 | TX |
| 316-0152-00 | 80009 | Tektronix, Inc. | C | 1 | SB |
| 3R152-P152J | 33173 | Mpd Components, Inc. | C | 1 | TU |
| 400-1521 | 13848 | Johnson E F Co Comco/communications Co Div | C | 1 | 48 |
| 400-512-067 | A1997 | Elettronica Spa | 5 | 2 | ZG |
| 4010152-00 | 34257 | Eip Microwave Inc | C | 1 | SB |
| 41181 34150 | D8385 | Thales Deutschland Gmbh Div Customer Services | 5 | 2 | ZG |
| 4171301-040 | 05869 | Raytheon Company Div Rmd Strategic | C | 1 | ZZ |
| 4171306-297 | 05869 | Raytheon Company Div Rmd Strategic | C | 1 | ZX |
| 418767-91 | 96214 | Raytheon Company Dba Raytheon | C | 1 | 48 |
| 418769-91 | 96214 | Raytheon Company Dba Raytheon | C | 1 | 48 |
| 443-1466-053 | 94756 | The Boeing Company Div Legacy Boeing Hb1 | C | 1 | TX |
| 450-841152 | 26916 | Northrop Grumman Systems Corporation Dba Northrop Grumman Systems Corp Div Multiple | C | 1 | TX |
| 4700-0152-12 | 14010 | Anadex Inc | C | 1 | TX |
| 4704-148031 | 89536 | Fluke Corp | C | 1 | TX |
| 4911672-37 | 90536 | Lockheed Martin Corp Dba Lockheed Martin Div Mst - Eagan | C | 1 | 48 |
| 501-00-0215 | 98821 | North Hills Signal Processing Corp. | C | 1 | ZZ |
| 5043CX1K500J | 19701 | North American Philips Corp Philips Components Discrete Products Div | C | 1 | ZZ |
| 5043CX1K500J | 80031 | Mepco/electra Inc | C | 1 | TU |
| 510057 | 16067 | California Instruments Corp | C | 1 | TX |
| 510057 | 89536 | Fluke Corp | 3 | 2 | SB |
| 5100S7 | 16067 | California Instruments Corp | C | 1 | TX |
| 5183086000 | 50356 | Teac America, Inc | C | 1 | ZZ |
| 55-10101JK001R5 | 16152 | Digitec Corp | C | 1 | TX |
| 550-1224-152 | 14979 | Raven Industries, Inc. | C | 1 | 48 |
| 559-1561-053 | 13499 | Rockwell Collins, Inc. Dba Collins Aerospace Government Systems Div Collins Aerospace - Government Systems | E | 8 | ZZ |
| 57312-0045-00 | 30331 | Concurrent Computer Corporation | 5 | 9 | 9Z |
| 573212 | 89536 | Fluke Corp | C | 1 | TX |
| 5905001061356 | A00AM | E.c.a Etablissement Central des Approvisionnements des Forces Armees Royales | 6 | 9 | YP |
| 5905PL0819561 | 9009H | Jednolity Indeks Materialowy - Uniform Material Index | 6 | 9 | WP |
| 5C127-21521 | 06602 | Nextiraone Solutions Llc | C | 1 | 48 |
| 5C127-21525 | 06602 | Nextiraone Solutions Llc | C | 1 | 48 |
| 5M.5108.220.34 | D1901 | Hensoldt Sensors Gmbh Div Seps | 5 | 2 | ZG |
| 5N.5102.002.77 | D1901 | Hensoldt Sensors Gmbh Div Seps | 5 | 2 | ZG |
| 6-127803 | 94990 | Motorola Inc. Dba Integrated Information Systems Group | C | 1 | 48 |
| 6-129681 | 94990 | Motorola Inc. Dba Integrated Information Systems Group | C | 1 | 48 |
| 6143W13P080 | 97424 | Ametek Inc Dba Ametek Surface Vision Div Aerospace and Defense | C | 1 | TX |
| 616-02-15000 | 06141 | L3 Aviation Products, Inc. Dba L3 Technologies | C | 1 | 48 |
| 650-100000-077 | 04761 | Modcomp Inc. Dba Cspi Technology Solutions | C | 1 | TX |
| 651102-0152 | 24672 | Adatum Inc Div Austron | C | 1 | ZZ |
| 6S10401A53 | 94990 | Motorola Inc. Dba Integrated Information Systems Group | C | 1 | 48 |
| 700T07602 | 14635 | Computer Consoles Inc | C | 1 | 48 |
| 735601520000 | 57112 | Universal Data Systems Inc Sub of Motorola Inc | C | 1 | 48 |
| 745-0765-000 | 95105 | Rockwell Collins, Inc. Div Collins Aerospace - Mission Systems | C | 1 | TX |
| 7890295-152 | 99974 | Delco Electronics Corp Delco Systems Opns | C | 1 | TX |
| 7902751-66 | 90536 | Lockheed Martin Corp Dba Lockheed Martin Div Mst - Eagan | C | 1 | 48 |
| 802832 | 07342 | Nai Technologies Inc | C | 1 | ZZ |
| 84500-67 | 58634 | Saga Engineering Corp | C | 1 | ZZ |
| 849566-0001 | 65597 | "thales Usa, Inc. Div Air Mobility Solutions ("ams")" | C | 1 | 48 |
| 849766-0152 | 65597 | "thales Usa, Inc. Div Air Mobility Solutions ("ams")" | C | 1 | 48 |
| 855011-0153 | 92325 | General Dynamics Advanced Information Systems Inc. Dba General Dynamics Advanced Information Systems | C | 1 | 48 |
| 876-14913-3 | 52515 | Alturdyne International | C | 1 | TX |
| 900034-152 | 55788 | Catel Telecommunications Inc Sub of Data-Design Laboratories | C | 1 | ZZ |
| 911-0202-0077 | A0019 | Leonardo Spa Aircraft Division | 5 | 2 | ZG |
| 911-0202-0077 | A0307 | Alenia Sistemi Difesa Spa | 5 | 9 | ZG |
| 911-0202-0077 | A0810 | Leonardo S.p.a. Div Electronics | 5 | 2 | ZG |
| 942-201-52 | 30072 | Emerson Electric Co Doric Scientific Div | C | 1 | TX |
| 94402160 | 59661 | Syntegra / Usa/ Inc Computer Parts and Supplies Arh205 | C | 1 | TX |
| 945-0754-000 | 95105 | Rockwell Collins, Inc. Div Collins Aerospace - Mission Systems | C | 1 | ZZ |
| 9999446 | 31498 | Ljf Corp | C | 1 | 48 |
| A8553 | 05584 | Autodyne Manufacturing Co Inc | 5 | 2 | TX |
| A8553 | 81535 | Aeronautical Communications Equipment Inc | C | 1 | TX |
| C5110-1G152JP | 81755 | Lockheed Martin Corporation Div Lockheed Martin Aeronautics Company | C | 1 | TX |
| C5110-1G152JS | 81755 | Lockheed Martin Corporation Div Lockheed Martin Aeronautics Company | C | 1 | TX |
| C95126-1500-3305 | U8539 | Rosemount Aerospace Ltd | 5 | 2 | ZG |
| CB1-5K5PCT | 01121 | Rockwell Automation, Inc. | C | 1 | ZZ |
| CB1-5K5PCT7 PC 42 | 01121 | Rockwell Automation, Inc. | C | 1 | ZZ |
| CB1-5M5PCT | 01121 | Rockwell Automation, Inc. | C | 1 | ZZ |
| CB1521 | 01121 | Rockwell Automation, Inc. | E | 8 | TX |
| CB1521 | 01121 | Rockwell Automation, Inc. | 5 | 1 | XX |
| CB1521 | 28480 | Hewlett-Packard Company Dba Hp | C | 1 | ZZ |
| CB1522 | 01121 | Rockwell Automation, Inc. | C | 1 | TX |
| DCB1521 | 80103 | Veeco Instruments Inc Lambda Div | C | 1 | SB |
| G293447J152 | 06KW9 | Lucent Technologies Inc Dba Federal Marketing Group | C | 1 | ZZ |
| GBT1/4 1.5KOHMPORM10PCT | 75042 | Trw Inc Trw Electronic Components Irc Fixed Resistors Philadelphia Div | C | 1 | TX |
| M13-15254 | 54418 | Miltope Corporation | C | 1 | TX |
| M2-15251 | 48294 | Psi-Peripheral Support | C | 1 | 48 |
| MIL-R-39007/1 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| MIL-R-39007/1 | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | 9Z |
| N400-512-067 | A1997 | Elettronica Spa | 5 | 2 | ZG |
| N400-512-067 | C3141 | Elettronica Gmbh | 5 | 2 | ZG |
| NTR25J-E01K5 | 57668 | R-Ohm Corp | C | 1 | TU |
| R25J1K5 | 57668 | R-Ohm Corp | C | 1 | TX |
| RC07G152JS | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 | ZZ |
| RC07GF152G | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 | ZZ |
| RC07GF152J | 27914 | Honeywell International Inc Dba Honeywell | C | 1 | TU |
| RC07GF152J | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 | ZZ |
| RC07GF152J | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 2 | 2 | 9Z |
| RC09GF152J | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 | ZZ |
| RC09GF152J | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 2 | 2 | XX |
| RCR07G152JM | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TU |
| RCR07G152JM | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 2 | 2 | TX |
| RCR07G152JP | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| RCR07G152JR | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 5 | 9 | TX |
| RCR07G152JR | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 2 | 2 | TX |
| RCR07G152JS | 01121 | Rockwell Automation, Inc. | 5 | 2 | TX |
| RCR07G152JS | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | 2 | 2 | TX |
| RCR07G152KR | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 | ZZ |
| RCR07GF152JM | 81349 | Military Specifications Promulgated by Military Departments/agencies Under Authority of Defense Standardization Manual 4120 3-M | C | 1 | ZZ |
| RG1/4 1.5KOHMPORM5PCT | 11502 | International Resistive Company, Inc. Div Wire and Film Technologies (waft) | C | 1 | TX |
| X18412-151 | 28569 | Hickok Waekon Llc | C | 1 | ZZ |
| X4-123B33 | 35918 | Horizon Aerospace Llc Dba Magnetics Division | C | 1 | ZZ |
| X4-123B33 | 35918 | Horizon Aerospace Llc Dba Magnetics Division | 3 | 2 | KE |
Electrical Catalog
Explore our extensive electrical catalog featuring a wide range of high-performance components for commercial, industrial, and aerospace applications.
From connectors and cables to circuit breakers, switches, and relays, find everything you need to power your projects efficiently and reliably.
Electrical Switches
Browse a selection of random aerospace electrical switches from trusted manufacturers.
Price & Availability
Get real-time pricing and availability for our aerospace-grade electrical components.
Enter your email below and our team will provide an up to date pricing and lead time quote:
Popular Products
High-performance aerospace electrical components, trusted for precision and reliability.
Shop Electrical Components
Shop high-quality aerospace electrical components now. Find connectors, switches, wires, and more from certified manufacturers for reliable performance and fast delivery.